Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Metal Karat | 14 KT |
---|---|
Metal Color | White Gold |
Metal Wt Gms Appx | 1.90 Gms. |
Stone Type | Aquamarine |
---|---|
Stone Shape | Pear |
Stone Ct MM Size Appx | 7X5 MM |
Stone Clarity | Medium + |
Stone Quality Avg | Medium + |
No of Diamonds Appx | 24 |
---|---|
Diamond Shape | Round |
Diamond Ct Wt Appx | 0.20 Ct |
Diamond Color | G - H |
Total Diamond Wt Appx | 0.20 Ct |
---|
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order